2025–26 NBA Title Odds: Thunder Lead Early Favorites Over Cavs
- Richarde Curtis
- 3 days ago
- 2 min read

Getty Images By Garrett Ellwood
The Oklahoma City Thunder, fresh off capturing their first NBA title since relocating to Oklahoma, have emerged as the early favorites to repeat in the 2025–26 season. Led by Shai Gilgeous-Alexander, the Thunder open the year atop the championship odds, with the Cleveland Cavaliers, Denver Nuggets, New York Knicks, and Los Angeles Lakers trailing closely behind.
The Houston Rockets saw their odds improve significantly after acquiring 15-time All-Star Kevin Durant, moving from 18-1 to +850 before settling at 14-1. Meanwhile, the Eastern Conference champion Indiana Pacers are longshots at 80-1, largely due to missing Tyrese Haliburton, who suffered a right leg injury in Game 7 of the NBA Finals. The Boston Celtics, also impacted by injury to Jayson Tatum, opened at 14-1 but have since dropped to 30-1.
The Dallas Mavericks, who selected Cooper Flagg with the No. 1 overall pick in the NBA Draft, are projected at 33-1. Their title hopes are tempered by the absence of Kyrie Irving for at least the first half of the season.
2025–26 NBA Championship Odds
Team | Championship Odds | Conference | Division |
Oklahoma City Thunder | +205 | +150 | -350 |
Cleveland Cavaliers | +650 | +225 | -450 |
Denver Nuggets | +700 | +450 | +400 |
New York Knicks | 10-1 | +325 | -270 |
Los Angeles Lakers | 13-1 | +750 | +140 |
Houston Rockets | 14-1 | +650 | -200 |
LA Clippers | 16-1 | 11-1 | +175 |
Minnesota Timberwolves | 18-1 | 10-1 | 12-1 |
Orlando Magic | 18-1 | +550 | -160 |
Golden State Warriors | 28-1 | 16-1 | +280 |
Atlanta Hawks | 28-1 | +900 | +170 |
Boston Celtics | 30-1 | 13-1 | +750 |
Dallas Mavericks | 33-1 | 20-1 | +800 |
Philadelphia 76ers | 33-1 | 12-1 | +550 |
Detroit Pistons | 40-1 | 11-1 | +700 |
Sacramento Kings | 50-1 | 30-1 | +400 |
Milwaukee Bucks | 60-1 | 18-1 | 10-1 |
Indiana Pacers | 80-1 | 30-1 | 33-1 |
Memphis Grizzlies | 100-1 | 60-1 | 10-1 |
Miami Heat | 125-1 | 40-1 | 15-1 |
Toronto Raptors | 150-1 | 40-1 | 14-1 |
Phoenix Suns | 500-1 | 150-1 | 75-1 |
San Antonio Spurs | 500-1 | 150-1 | 33-1 |
New Orleans Pelicans | 500-1 | 200-1 | 100-1 |
Chicago Bulls | 500-1 | 150-1 | 150-1 |
Portland Trail Blazers | 500-1 | 250-1 | 300-1 |
Charlotte Hornets | 1000-1 | 500-1 | 125-1 |
Washington Wizards | 1000-1 | 500-1 | 500-1 |
Brooklyn Nets | 1000-1 | 500-1 | 300-1 |
Utah Jazz | 1000-1 | 500-1 | 1000-1 |
Note: Odds are current as of publication. For the latest odds, visit ESPN BET.
The Thunder enter the season as the team to beat, but with key injuries and blockbuster trades reshaping other rosters, the championship race promises to be competitive. Teams like the Cavaliers, Nuggets, and Knicks all have the talent and depth to challenge Oklahoma City, while several franchises will look to surprise the league as the 2025–26 season unfolds.
Comments